![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2016 « UnitedHealthcare Professional Women's Cycling Team | 2018 » UnitedHealthcare Pro Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BUCHANAN Rushlee | 20/01/1988 | 242 | 60 | 156 | 91 | ![]() | ||||||||||||
![]() | COLE Janelle | 19/10/1996 | 572 | 14 | 479 | 18 | |||||||||||||
![]() | EDWARDS Ruth | 09/07/1993 | 655 | 10 | 21 | 591 | ![]() | ![]() | |||||||||||
![]() | HALL Katherine | 06/01/1987 | 68 | 275 | 51 | 292 | ![]() | ||||||||||||
![]() | HALL Lauren | 02/02/1979 | 263 | 55 | 211 | 59 | ![]() | ||||||||||||
![]() | HANSON Lauretta | 29/10/1994 | 217 | 72 | 269 | 44 | ![]() | ||||||||||||
![]() | PEÑUELA MARTINEZ Diana Carolina | 08/09/1986 | 264 | 55 | 161 | 89 | ![]() | ||||||||||||
![]() | SHERWIN Katherine | 27/05/1973 | 931 | 4 | 769 | 6 | |||||||||||||
![]() | WILES Tayler | 20/07/1989 | 73 | 263 | 41 | 360 | ![]() | ![]() | |||||||||||
Riders, Not registered at UCI | |||||||||||||||||||
![]() | MORELLI Shawn | 29/03/1976 | - | - | - | - | ![]() | Not registered at UCI | |||||||||||
Number of riders: 10 |