|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRIMBERG Arenda | 10/03/1978 | - | - | 49 | 197 | ||||||||||||||
GROENEWOLD Renate | 08/10/1976 | - | - | - | - | ||||||||||||||
HILLENGA Angela | 24/11/1972 | - | - | - | - | ||||||||||||||
LINTHORST Francis | 14/11/1974 | - | - | - | - | ||||||||||||||
MOS Christine | 14/07/1972 | - | - | 297 | 3 | ||||||||||||||
OONK Frouke Wilhelmina | 22/09/1976 | - | - | - | - | ||||||||||||||
RAAIJMAKERS Sabrina | 07/05/1981 | - | - | - | - | ||||||||||||||
ROBB Kirsty Nicole | 23/05/1979 | - | - | - | - | ||||||||||||||
SIJM Eva | 12/09/1985 | - | - | - | - | ||||||||||||||
'T HART Sandra | 30/08/1974 | - | - | - | - | ||||||||||||||
VAN DEN BROEK Irene | 26/08/1980 | - | - | - | - | ||||||||||||||
VOS Janneke | 20/03/1977 | - | - | 101 | 60 | ||||||||||||||
Number of riders: 12 |