|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2020 « Sopela Women's Team | 2022 » Sopela Women's Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMONDARAIN GAZTAÑAGA Naia | 13/02/2001 | - | - | 961 | 4 | ||||||||||||||
ARROYO MACIAS Ainara | 15/01/1981 | - | - | - | - | ||||||||||||||
BANLLES SANTAMARIA Maria | 15/09/2000 | - | - | - | - | ||||||||||||||
CANTERA CARRASCO Ines | 30/07/2002 | - | - | 230 | 61 | ||||||||||||||
COUTINHO Alice | 13/09/2000 | - | - | - | - | Contract from 1/09 | |||||||||||||
DE PABLO LAISEKA Anne | 30/08/2002 | - | - | - | - | ||||||||||||||
GOMEZ IJALBA Maria | 22/02/1983 | - | - | - | - | ||||||||||||||
MEDIERO LOSADA Andrea | 22/11/1992 | - | - | - | - | ||||||||||||||
ORTIZ BONILLA Emma | 28/11/1998 | - | - | - | - | ||||||||||||||
PATCH Molly | 12/07/1995 | 820 | 2 | - | - | ||||||||||||||
PRUÑONOSA SANABDON Carla | 14/09/2002 | - | - | - | - | ||||||||||||||
RODRIGUEZ REVERT Sofia | 21/10/1999 | 560 | 8 | 946 | 4 | ||||||||||||||
SAIZ SANCHEZ Natalia | 06/06/2002 | - | - | 991 | 4 | ||||||||||||||
SAN ROMAN VILLALBA Adriana | 19/09/2002 | - | - | - | - | ||||||||||||||
SOLER LLACER Paula | 02/06/2001 | - | - | - | - | ||||||||||||||
STEELS Claire | 09/11/1986 | 707 | 4 | 450 | 20 | ||||||||||||||
Riders, Not registered at UCI | |||||||||||||||||||
LALAGUNA PALACIO Beatriz | 03/02/1980 | - | - | - | - | Not registered at UCI | |||||||||||||
Number of riders: 17 |