![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BOTTELEY Sian | 30/05/1996 | - | - | - | - | ![]() | ![]() | |||||||||||
![]() | CHEESMAN Laura | 18/05/1995 | - | - | - | - | |||||||||||||
![]() | DE QUINT Pia | 26/04/1988 | - | - | 886 | 4 | ![]() | ||||||||||||
![]() | GILBERT Josie | 08/10/1994 | - | - | - | - | |||||||||||||
![]() | GRIFFITHS Tanya | 30/06/1985 | - | - | - | - | ![]() | ||||||||||||
![]() | LEVERIDGE Gaby | 03/02/1989 | - | - | - | - | ![]() | ||||||||||||
Junior Riders | |||||||||||||||||||
![]() | ATTFIELD Emily | 30/10/1998 | - | - | - | - | |||||||||||||
Number of riders: 7 |