|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2019 » Scott Orwell Wheelers |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DONEGAN Aine | 22/02/1988 | - | - | - | - | ||||||||||||||
FREIBAND Monica | 08/06/1991 | - | - | - | - | ||||||||||||||
GILLESPIE Lara | 21/04/2001 | - | - | - | - | ||||||||||||||
HORAN Breda | 21/04/1985 | - | - | - | - | ||||||||||||||
MARCONI Monica | 15/01/1966 | - | - | - | - | ||||||||||||||
NI FHLATHARTAIGH Ciara | 18/04/1992 | - | - | - | - | ||||||||||||||
Number of riders: 6 |