|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2015 « Servetto - Footon | 2017 » Servetto - Giusta |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRÄNDLI Nicole | 18/06/1979 | - | - | 194 | 85 | ||||||||||||||
CAMPBELL Madison | 12/08/1995 | - | - | 635 | 11 | Trainee as from 1/08 | |||||||||||||
CEOLONI Anna | 08/10/1991 | - | - | 911 | 5 | ||||||||||||||
CHRISTOFOROU Antri | 02/04/1992 | - | - | 147 | 122 | Contract from 6/06 | |||||||||||||
DONATO Giulia | 26/09/1992 | - | - | - | - | Contract from 8/03 | |||||||||||||
GASPARINI Alice | 14/12/1997 | - | - | - | - | ||||||||||||||
HUANG Ting Ying | 29/05/1990 | 107 | 136 | 57 | 323 | Contract from 15/06 | |||||||||||||
KUCHINSKAYA (ANDREEVA) Elena | 11/12/1984 | 82 | 186 | 207 | 78 | Contract until 1/03 | |||||||||||||
LAIZANE Lija | 06/07/1993 | 286 | 39 | 389 | 27 | Contract until 21/06 | |||||||||||||
LECHNER Eva | 01/07/1985 | 304 | 35 | 923 | 4 | ||||||||||||||
MEYVISCH Molly | 27/10/1995 | 439 | 19 | - | - | ||||||||||||||
NEFF Jolanda | 05/01/1993 | 90 | 173 | 65 | 283 | ||||||||||||||
NOVIKOVA Olena | 14/01/1983 | 851 | 5 | - | - | ||||||||||||||
PARKINSON Abby-Mae | 30/07/1997 | 698 | 8 | 378 | 29 | Contract until 25/08 | |||||||||||||
POLEGATCH Ana Paula | 21/10/1988 | 169 | 80 | 291 | 45 | Contract from 26/06 | |||||||||||||
POTOKINA Anna | 18/06/1987 | 68 | 214 | 191 | 86 | ||||||||||||||
RAGUSA Katia | 19/05/1997 | 1144 | 1 | 450 | 22 | ||||||||||||||
SICOT Marion | 24/06/1992 | 214 | 54 | 237 | 61 | Contract until 16/05 | |||||||||||||
SPEROTTO Maria Vittoria | 20/11/1996 | - | - | 290 | 46 | ||||||||||||||
TORTOLINA Gaia | 29/06/1997 | - | - | - | - | ||||||||||||||
WALKER Jessie | 20/09/1994 | 391 | 23 | 739 | 8 | ||||||||||||||
Riders, Not registered at UCI | |||||||||||||||||||
CILENTI Sofia | 20/01/1995 | - | - | - | - | Not registered at UCI | |||||||||||||
Junior Riders | |||||||||||||||||||
BORGHESI Letizia | 16/10/1998 | - | - | - | - | ||||||||||||||
Number of riders: 23 |