![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2009 « Specialized D4W / Bicycle Haus Cycling Team | 2011 » The Missing Link Coaching Systems / Specialized |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BROOKS Maureen | 12/03/1970 | - | - | - | - | |||||||||||||
![]() | BRYCE Luisa | 15/04/1982 | - | - | - | - | |||||||||||||
![]() | CLAYTON Heidi | 08/03/1968 | - | - | - | - | |||||||||||||
![]() | CLEGG Spring | 14/02/1976 | - | - | - | - | |||||||||||||
![]() | CLEMENCE Ruth | 19/05/1959 | - | - | 686 | 5 | |||||||||||||
![]() | COLAVITO (MEYERS) Melanie | 23/04/1985 | - | - | - | - | Contract until 2/05 | ||||||||||||
![]() | COLE Kim | 15/11/1968 | - | - | - | - | |||||||||||||
![]() | DILLON Olivia | 04/05/1973 | 443 | 14 | 371 | 15 | Contract until 28/02 | ||||||||||||
![]() | FILIBERTI Arielle | 10/11/1988 | - | - | - | - | |||||||||||||
![]() | GILLIS Cara | 14/09/1978 | 463 | 13 | - | - | ![]() | ||||||||||||
![]() | GRADY Sandra | 16/07/1976 | - | - | - | - | |||||||||||||
![]() | GRAEBE Alexandra | 17/01/1987 | - | - | - | - | |||||||||||||
![]() | HALL Mary | 27/02/1975 | - | - | - | - | |||||||||||||
![]() | HANSEN Carrie | 20/02/1973 | - | - | - | - | |||||||||||||
![]() | JENKINS Judy | 30/01/1980 | - | - | - | - | |||||||||||||
![]() | JONES Rebecca | 01/08/1982 | - | - | - | - | |||||||||||||
![]() | MCWIRTHER Melissa | 12/09/1975 | - | - | - | - | |||||||||||||
![]() | SBORZ Heather | 07/07/1983 | - | - | - | - | |||||||||||||
![]() | SICA Jennifer | 07/05/1980 | - | - | - | - | |||||||||||||
![]() | TRUITT Kimberly | 05/02/1987 | - | - | - | - | |||||||||||||
![]() | WOODRUFF (FORSMAN) Chloe | 21/07/1987 | - | - | - | - | |||||||||||||
![]() | ZAVETA Erica | 06/09/1989 | - | - | - | - | ![]() | ||||||||||||
Number of riders: 22 |