|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON (BOURQUE) Bonnie | 21/03/1974 | - | - | - | - | ||||||||||||||
JOHNSON Melinda | 22/09/1966 | - | - | - | - | ||||||||||||||
MESKE Karen | 24/07/1977 | - | - | - | - | ||||||||||||||
PAINE Kim | 1975 | - | - | - | - | ||||||||||||||
VIDACA Kara | 13/02/1974 | - | - | - | - | ||||||||||||||
YOUNG Lisa | 1980 | - | - | - | - | ||||||||||||||
Number of riders: 6 |