![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANDERSON (BOURQUE) Bonnie | 21/03/1974 | - | - | - | - | |||||||||||||
![]() | JOHNSON Melinda | 22/09/1966 | - | - | - | - | |||||||||||||
![]() | LANG Anna | 07/07/1978 | - | - | - | - | |||||||||||||
![]() | LUNDBY Katherine | 20/06/1971 | - | - | - | - | |||||||||||||
![]() | PAINE Kim | 1975 | - | - | - | - | |||||||||||||
Number of riders: 5 |