![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2024 « Team Coop - Repsol | 2026 » Team Coop - Repsol |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BYE Camilla Raanes | 17/11/2004 | 230 | 106 | 319 | 70 | |||||||||||||
![]() | DALE Stine | 11/11/1998 | 436 | 42 | 439 | 43 | |||||||||||||
![]() | GRANGIER India | 05/01/2000 | 132 | 187 | 119 | 219 | |||||||||||||
![]() | GREENWOOD Monica | 24/02/1989 | 500 | 34 | 375 | 56 | |||||||||||||
![]() | HAUGSET Sigrid Ytterhus | 01/03/1999 | 207 | 123 | 138 | 191 | |||||||||||||
![]() | JØRGENSEN Tiril | 29/10/2000 | 291 | 78 | 143 | 187 | |||||||||||||
![]() | KAGEVI Stina | 28/08/2005 | 196 | 129 | 210 | 121 | |||||||||||||
![]() | LIND Magdalene | 16/05/2002 | 439 | 41 | 384 | 55 | |||||||||||||
![]() | MOHR Mari Hole | 01/03/2001 | 398 | 47 | 461 | 40 | |||||||||||||
![]() | SANDER Laura Lizette | 15/05/2004 | 251 | 96 | 562 | 26 | |||||||||||||
![]() | SÖDERQVIST Karin | 31/07/2003 | 417 | 45 | 250 | 97 | Contract from 23/06 | ||||||||||||
![]() | TACEY April | 12/10/2000 | 372 | 52 | 195 | 129 | ![]() | ||||||||||||
![]() | TUISK Aidi Gerde | 01/03/2002 | 616 | 21 | 313 | 72 | |||||||||||||
![]() | VAN ROOIJEN Eline | 29/08/2001 | 244 | 100 | 454 | 41 | |||||||||||||
Number of riders: 14 |