|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLUM Jennifer | 28/06/1984 | - | - | - | - | ||||||||||||||
BARNES Alexis | 03/03/1981 | - | - | - | - | ||||||||||||||
CADZOW Elanor | 05/12/1991 | - | - | - | - | ||||||||||||||
COLEMAN Sophie | 12/08/1990 | - | - | - | - | ||||||||||||||
FREEBURN Susan | 15/06/1974 | - | - | - | - | ||||||||||||||
LAKER Louise | 01/06/1990 | - | - | - | - | ||||||||||||||
MARTIN Adele | 31/07/1995 | - | - | - | - | ||||||||||||||
SHIER (SUMMERFORD) Ruth | 07/12/1990 | - | - | - | - | ||||||||||||||
STRILA Victoria | 09/06/1981 | - | - | - | - | ||||||||||||||
TOWERS Emma | 07/05/1985 | - | - | - | - | ||||||||||||||
WELLER Chloe | 01/04/1991 | - | - | - | - | ||||||||||||||
Number of riders: 11 |