![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2022 « Parkhotel Valkenburg | 2024 » VolkerWessels Women's Pro Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FRAIN Nicole | 24/08/1992 | 119 | 161 | 517 | 30 | |||||||||||||
![]() | GERRITSE Femke | 14/05/2001 | 91 | 210 | 90 | 234 | |||||||||||||
![]() | KNIJNENBURG Anne | 11/03/2002 | - | - | 305 | 71 | Contract from 1/08 | ||||||||||||
![]() | LIMPENS Pien | 24/02/2001 | 820 | 9 | 1054 | 6 | |||||||||||||
![]() | MOLENAAR Laura | 26/02/2002 | 510 | 25 | 694 | 17 | |||||||||||||
![]() | NOOIJEN Lieke | 20/07/2001 | 207 | 89 | 108 | 214 | |||||||||||||
![]() | POLAND Meis | 21/12/2004 | - | - | 1481 | 1 | |||||||||||||
![]() | SCHOENS Quinty | 12/02/1999 | 204 | 92 | 208 | 116 | |||||||||||||
![]() | SOUREN Scarlett | 04/12/2003 | 321 | 53 | 427 | 42 | |||||||||||||
![]() | VAN BOKHOVEN Julia | 01/04/2001 | 1073 | 4 | - | - | |||||||||||||
![]() | VAN DER WOLF Rosalie | 11/03/2001 | 532 | 23 | 1254 | 3 | Contract from 1/08 until 17/05 | ||||||||||||
![]() | VAN HAAFTEN Kirstie | 21/01/1999 | 113 | 167 | 266 | 87 | |||||||||||||
![]() | VAN HELVOIRT Lisa | 25/07/2002 | 592 | 19 | 891 | 10 | |||||||||||||
![]() | VAN ROOIJEN Anne | 04/06/2000 | 208 | 89 | - | - | |||||||||||||
![]() | VAN ROOIJEN Sofie | 13/07/2002 | 131 | 150 | 212 | 113 | |||||||||||||
![]() | VANHOVE Marith | 07/03/2003 | 175 | 109 | 339 | 61 | |||||||||||||
![]() | VANPACHTENBEKE Margot | 02/02/1999 | 338 | 49 | 249 | 93 | |||||||||||||
Number of riders: 17 |