|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2017 » OrthoCarolina Winston Women's Cycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUSS Kathryn | 04/10/1993 | - | - | 686 | 10 | ||||||||||||||
FLOYD Amy | 22/02/1985 | - | - | - | - | ||||||||||||||
KANIZER Victoria | 25/09/1997 | - | - | - | - | ||||||||||||||
KOROL Meghan | 22/02/1984 | - | - | - | - | ||||||||||||||
LEHNER Cinthia | 25/03/1991 | - | - | - | - | ||||||||||||||
MULLINS Zoe | 26/06/1997 | - | - | - | - | ||||||||||||||
SHIELDS Emily | 14/09/1993 | - | - | - | - | ||||||||||||||
SHIELDS Katherine | 14/09/1993 | - | - | - | - | ||||||||||||||
STELLY Arden | 14/05/1976 | - | - | - | - | ||||||||||||||
Number of riders: 9 |