![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BOBNAR Nika | 04/06/2003 | 318 | 68 | 281 | 84 | |||||||||||||
![]() | CALUORI Ginia-Lara | 23/08/2002 | 1139 | 4 | 1170 | 4 | |||||||||||||
![]() | HUBER Lea | 21/04/2004 | 1146 | 4 | 1178 | 4 | |||||||||||||
![]() | HUTTER Anina | 09/03/2005 | - | - | - | - | |||||||||||||
![]() | IKEDA Mizuki | 06/08/2004 | - | - | 1197 | 4 | |||||||||||||
![]() | INGOLD Noelle | 12/10/2000 | 830 | 11 | 854 | 11 | |||||||||||||
![]() | KINOSHITA Yurina | 13/03/1998 | 831 | 11 | 637 | 21 | |||||||||||||
![]() | LIECHTI Jasmin | 09/10/2002 | 252 | 96 | 244 | 104 | |||||||||||||
![]() | LIEHNER Annika | 05/11/2002 | 1071 | 5 | 1096 | 5 | |||||||||||||
![]() | RÜETSCHI Noëlle | 07/06/2004 | - | - | - | - | |||||||||||||
![]() | TSCHENETT Larissa | 25/01/2001 | 822 | 11 | 849 | 11 | |||||||||||||
![]() | UCHINO Tsuyaka | 13/01/2002 | - | - | 554 | 28 | |||||||||||||
Number of riders: 12 |