|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2014 « Nö Radunion Vitalogic | 2016 » Vitalogic - Astrokalb Radunion Nö |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRLI Nathalie | 27/06/1992 | - | - | - | - | Contract from 14/08 | |||||||||||||
DEUERLEIN Julia | 01/05/1990 | - | - | - | - | ||||||||||||||
GASSNER Astrid | 30/10/1995 | - | - | - | - | ||||||||||||||
KOLLMANN Christina | 14/03/1988 | - | - | - | - | ||||||||||||||
LACKNER Lisa | 07/10/1982 | - | - | - | - | Contract from 21/05 | |||||||||||||
PERCHTOLD Christina | 11/05/1993 | 604 | 9 | 688 | 8 | ||||||||||||||
REISENHOFER Sandra | 13/03/1995 | - | - | - | - | Contract from 26/03 | |||||||||||||
RIEGLER Elisabeth | 19/02/1995 | - | - | - | - | ||||||||||||||
SCHILLING Marlene | 17/12/1996 | - | - | - | - | Contract from 17/04 | |||||||||||||
SIMENC Laura | 25/07/1990 | - | - | 797 | 6 | ||||||||||||||
VAN OIJEN Alisa | 01/10/1992 | - | - | - | - | ||||||||||||||
WUTTI Eva | 26/02/1989 | - | - | - | - | ||||||||||||||
Number of riders: 12 |