|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2012 « Metromint Cycling | 2014 » Metromint Cycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASH Mary Ellen | 13/08/1980 | - | - | - | - | ||||||||||||||
BELLEROSE Julie | 07/02/1981 | - | - | - | - | ||||||||||||||
DAHL (BECHTEL) Joanna | 1985 | - | - | - | - | ||||||||||||||
FURMAN Laurie | 1967 | - | - | - | - | ||||||||||||||
HALL Katherine | 06/01/1987 | - | - | - | - | ||||||||||||||
HUIZAR Korina | 16/09/1987 | - | - | - | - | ||||||||||||||
JEPPESEN (PREISLER) Rikke | 01/05/1975 | - | - | - | - | ||||||||||||||
MARTENSSON Lina | 04/09/1980 | - | - | 727 | 5 | ||||||||||||||
MUELLER Lisa | 1985 | - | - | - | - | ||||||||||||||
ROBERTSON Jane | 11/03/1965 | - | - | - | - | ||||||||||||||
SEIGLE Amanda | 18/03/1982 | - | - | - | - | ||||||||||||||
SHERRILL Ellen | 24/07/1979 | - | - | - | - | ||||||||||||||
VAN HOUWELING Molly | 01/03/1973 | 783 | 4 | 493 | 11 | ||||||||||||||
Number of riders: 13 |