![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2023 « VC Morteau-Montbenoit | 2025 » VC Morteau-Montbenoit |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BAUMER Annika | 12/02/2001 | - | - | - | - | |||||||||||||
![]() | COURTOT Emeline | 19/02/2000 | 1360 | 2 | - | - | |||||||||||||
![]() | DUPLOUY Louhanna | 28/03/1998 | - | - | - | - | |||||||||||||
![]() | FRAGNIERE Fantine | 16/01/2004 | - | - | - | - | |||||||||||||
![]() | GAUTHEY Océane | 18/10/2002 | - | - | - | - | |||||||||||||
![]() | LEPAINTRE Solène | 05/12/2003 | - | - | - | - | |||||||||||||
![]() | PLANTE Lily | 14/06/2001 | - | - | - | - | |||||||||||||
![]() | REYNIER Romane | 15/11/2005 | - | - | - | - | |||||||||||||
![]() | SEMON Laura | 11/07/2000 | - | - | - | - | |||||||||||||
![]() | TRITSCH Balladyne | 06/05/1995 | 1183 | 4 | 959 | 7 | |||||||||||||
![]() | ZIMMERMANN Meret | 12/09/1996 | - | - | - | - | |||||||||||||
Junior Riders | |||||||||||||||||||
![]() | KIRSCH Flavie | 12/04/2006 | - | - | - | - | |||||||||||||
Number of riders: 12 |