|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2018 « LA Sweat | 2020 » LA Sweat |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONEY Sarah | 30/08/1987 | - | - | - | - | ||||||||||||||
FLYNN Emily | 06/04/1993 | - | - | - | - | ||||||||||||||
GHENT Christa | 09/04/1990 | - | - | - | - | ||||||||||||||
MORRIS Marta | 23/10/1997 | - | - | - | - | ||||||||||||||
MORSHEAD Danielle | 26/09/1996 | 1189 | 1 | - | - | ||||||||||||||
ROBERTS Emma | 22/02/1989 | - | - | - | - | ||||||||||||||
SAMUELSON Kelli | 19/04/1985 | - | - | - | - | ||||||||||||||
SCHEPPS Becca | 12/07/1982 | - | - | - | - | ||||||||||||||
WEAVER Ashley | 10/01/1991 | - | - | - | - | ||||||||||||||
Number of riders: 9 |