|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2023 « Team Grand-Est - Komugi - La Fabrique |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLARD Charlotte | 18/03/2002 | - | - | 920 | 8 | Trainee as from 1/08 | |||||||||||||
BURI Fabienne | 17/03/1999 | 456 | 37 | 421 | 44 | ||||||||||||||
CHARPENTIER Chloé | 28/09/1993 | 196 | 120 | - | - | ||||||||||||||
DELBAERE Fien | 21/04/1996 | 872 | 10 | 1189 | 3 | Contract until 18/06 | |||||||||||||
GEBRU Eyeru Tesfoam | 10/12/1996 | 786 | 12 | 629 | 20 | ||||||||||||||
JONCHERAY Victoire | 23/10/1994 | 629 | 21 | 305 | 71 | ||||||||||||||
KVASNICKOVA Eliska | 18/11/2004 | 326 | 65 | 691 | 16 | ||||||||||||||
MAGRI Silvia | 17/10/2000 | 381 | 50 | 946 | 7 | ||||||||||||||
MILETTE Laury | 20/11/2002 | 365 | 54 | 510 | 33 | ||||||||||||||
NORRID-MORTENSEN Olympia | 20/03/2005 | - | - | 1033 | 6 | Trainee as from 1/08 | |||||||||||||
PELOQUIN Josephine | 17/09/2000 | 308 | 69 | 1383 | 1 | ||||||||||||||
THOMAS Ségolène | 17/12/1998 | 485 | 34 | 308 | 71 | ||||||||||||||
YAPURA PLAZA Anabel | 06/05/1998 | 528 | 29 | 303 | 71 | ||||||||||||||
Number of riders: 13 |