|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2018 « Isorex NoaAqua Ladies Team | 2020 » Isorex - No Aqua Ladies |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTHONISSEN Elise | 13/04/2000 | - | - | - | - | ||||||||||||||
BOURGUIGNON Margot | 03/08/1993 | - | - | - | - | ||||||||||||||
BRAGANO Laura | 13/09/2000 | - | - | - | - | ||||||||||||||
DE BOECK Jasmien | 27/03/1987 | - | - | - | - | ||||||||||||||
DE WULF Yasmine | 30/01/1992 | - | - | - | - | ||||||||||||||
DELESTRAIT Camille | 07/01/2000 | - | - | - | - | ||||||||||||||
DERIE Paquita | 17/07/1998 | - | - | - | - | ||||||||||||||
D'HONT Silke | 12/04/1997 | - | - | - | - | ||||||||||||||
GLEDHILL Felicity | 16/07/2000 | - | - | - | - | ||||||||||||||
GRÖNDAHL Antonia | 25/05/1995 | 271 | 53 | 506 | 24 | ||||||||||||||
JONKER Chane | 17/07/1993 | - | - | - | - | ||||||||||||||
JONKER Kerry | 21/05/1996 | 955 | 4 | - | - | ||||||||||||||
JUNIPER Nicola | 12/08/1981 | 464 | 22 | 294 | 58 | Contract from 18/05 | |||||||||||||
LANE-WRIGHT Crystal | 13/09/1985 | - | - | - | - | ||||||||||||||
LEEMAN Mieke | 10/09/1977 | 861 | 5 | - | - | ||||||||||||||
LURQUIN Alyssa | 27/08/1994 | - | - | - | - | ||||||||||||||
MCVITTY Keira | 30/09/1995 | - | - | - | - | ||||||||||||||
MEAKIN Emily | 18/12/1988 | - | - | 845 | 8 | ||||||||||||||
MOREAU Marjolein | 10/06/1998 | - | - | - | - | ||||||||||||||
NIGUL Mathilde Manuela | 09/11/2000 | 963 | 4 | - | - | ||||||||||||||
SPRIET Amber | 30/12/1996 | - | - | - | - | ||||||||||||||
STONE Isabella | 26/07/1999 | - | - | - | - | ||||||||||||||
TERJESEN Andrea | 09/09/1996 | - | - | - | - | ||||||||||||||
VANDEWALLE Isabel | 06/06/1996 | - | - | - | - | ||||||||||||||
VANHOVE Jolien | 05/02/1997 | - | - | - | - | ||||||||||||||
VERSTICHELEN Femke | 22/03/1984 | 741 | 8 | 746 | 11 | Contract until 11/06 | |||||||||||||
WIGHTMAN Kate | 22/12/1993 | - | - | 1220 | 2 | ||||||||||||||
YIZHAQ Hilla | 08/06/1997 | - | - | - | - | ||||||||||||||
Number of riders: 28 |