![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2025 « Human Powered Health | 2026 Transfer Overview |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BLANCO CALBET Iurani | 03/02/1998 | - | - | 475 | 37 | ![]() | ||||||||||||
![]() | BORGHESI Giada | 27/11/2002 | - | - | 93 | 267 | |||||||||||||
![]() | CIPRESSI Carlotta | 11/06/2003 | - | - | 299 | 74 | |||||||||||||
![]() | COLES-LYSTER Maggie | 12/02/1999 | - | - | 192 | 129 | ![]() | ![]() | |||||||||||
![]() | DE JONG Thalita | 06/11/1993 | - | - | 68 | 326 | ![]() | ||||||||||||
![]() | EDWARDS Ruth | 09/07/1993 | - | - | 94 | 263 | ![]() | ![]() | |||||||||||
![]() | JASKULSKA Marta | 25/03/2000 | - | - | 172 | 150 | |||||||||||||
![]() | MALCOTTI Barbara | 19/02/2000 | - | - | 44 | 439 | |||||||||||||
![]() | MITTERWALLNER Mona | 09/01/2002 | - | - | 266 | 89 | |||||||||||||
![]() | PIKULIK Daria | 06/01/1997 | - | - | 268 | 88 | |||||||||||||
![]() | PIKULIK Wiktoria | 15/06/1998 | - | - | 1176 | 4 | |||||||||||||
![]() | RAAIJMAKERS Marit | 02/06/1999 | - | - | 349 | 61 | ![]() | ||||||||||||
![]() | RAGUSA Katia | 19/05/1997 | - | - | 491 | 35 | |||||||||||||
![]() | RYO Titia | 07/01/2005 | - | - | 248 | 97 | |||||||||||||
![]() | SCHWEINBERGER Kathrin | 29/10/1996 | - | - | 24 | 582 | |||||||||||||
![]() | STIASNY Petra | 10/09/2001 | - | - | 78 | 299 | |||||||||||||
![]() | WILLIAMS Lily | 24/06/1994 | - | - | 51 | 402 | ![]() | ||||||||||||
![]() | ZANARDI Silvia | 03/03/2000 | - | - | 96 | 259 | |||||||||||||
Number of riders: 18 |