![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GAO Min | 26/01/1982 | 478 | 3 | 192 | 47 | Contract from 1/06 | ||||||||||||
![]() | GAO Xiaoning | 05/01/1982 | - | - | - | - | |||||||||||||
![]() | HUANG Xiaomei | 02/03/1984 | - | - | 241 | 35 | Contract from 1/06 | ||||||||||||
![]() | LI Meifang | 20/08/1978 | 160 | 42 | 78 | 162 | |||||||||||||
![]() | LI Meirong | 10/02/1982 | - | - | - | - | Contract from 1/07 | ||||||||||||
![]() | LI Ping | 08/03/1984 | - | - | 469 | 12 | Contract from 1/03 | ||||||||||||
![]() | LI Yan | 17/07/1980 | - | - | - | - | Contract until 31/05 | ||||||||||||
![]() | LIU Xin | 05/11/1986 | - | - | 653 | 6 | Contract from 1/03 | ||||||||||||
![]() | LIU Yongli | 28/06/1980 | 190 | 31 | 139 | 79 | |||||||||||||
![]() | MA Sufen | 28/01/1987 | - | - | 322 | 22 | |||||||||||||
![]() | MENG Lang | 06/03/1984 | 88 | 105 | 76 | 163 | |||||||||||||
![]() | NI Fenghan | 07/04/1980 | - | - | - | - | Contract until 31/05 | ||||||||||||
![]() | RUAN Xiangyin | 06/10/1983 | 477 | 3 | 779 | 3 | |||||||||||||
![]() | WANG Fei | 28/07/1987 | - | - | 219 | 40 | |||||||||||||
![]() | WANG Li | 18/04/1980 | 206 | 27 | 369 | 18 | |||||||||||||
![]() | WONG Wan Yiu Jamie | 04/11/1986 | 421 | 5 | 450 | 13 | |||||||||||||
![]() | WU Yunmei | 03/02/1985 | 376 | 7 | 149 | 70 | Contract from 1/07 | ||||||||||||
Riders, Not registered at UCI | |||||||||||||||||||
![]() | ZHAO Na | 29/03/1984 | 349 | 10 | 144 | 75 | Not registered at UCI | ||||||||||||
Number of riders: 18 |