![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2018 « Canyon//SRAM Racing | 2020 » Canyon//SRAM Racing |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AMIALIUSIK Alena | 06/02/1989 | 50 | 356 | 76 | 249 | ![]() | ||||||||||||
![]() | BARNES Hannah | 04/05/1993 | 49 | 360 | 102 | 192 | ![]() | ||||||||||||
![]() | CECCHINI Elena | 25/05/1992 | 31 | 522 | 41 | 403 | ![]() | ||||||||||||
![]() | CROMWELL Tiffany | 06/07/1988 | 126 | 144 | 264 | 71 | ![]() | ![]() | |||||||||||
![]() | ERATH Tanja | 07/10/1989 | 346 | 37 | 135 | 150 | |||||||||||||
![]() | FERRAND PREVOT Pauline | 10/02/1992 | 110 | 178 | 1188 | 2 | ![]() | ![]() | |||||||||||
![]() | GAFINOVITZ Rotem | 09/06/1992 | 443 | 24 | 123 | 160 | |||||||||||||
![]() | HARRIS Ella | 18/07/1998 | 1182 | 1 | 125 | 159 | |||||||||||||
![]() | KLEIN Lisa | 15/07/1996 | 37 | 468 | 11 | 899 | |||||||||||||
![]() | LUDWIG Hannah | 15/02/2000 | 538 | 17 | 161 | 125 | |||||||||||||
![]() | MAGNER Alexis | 18/08/1994 | 35 | 494 | 194 | 105 | ![]() | ![]() | |||||||||||
![]() | NIEWIADOMA-PHINNEY Katarzyna | 29/09/1994 | 9 | 893 | 9 | 933 | ![]() | ||||||||||||
![]() | RIFFEL Christa | 30/07/1998 | 213 | 78 | 234 | 86 | |||||||||||||
![]() | SHAPIRA Omer | 09/09/1994 | 152 | 116 | 54 | 320 | |||||||||||||
![]() | WOOD Alice | 17/07/1995 | 80 | 246 | 61 | 280 | ![]() | ||||||||||||
Number of riders: 15 |