![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2021 « Bingoal WB Ladies | 2023 » Baloise - WB Ladies |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARLON Florine | 05/08/1988 | - | - | - | - | |||||||||||||
![]() | BOIDEQUIN Laurine | 02/03/2000 | - | - | - | - | |||||||||||||
![]() | CHARLIER Laura | 02/05/2002 | - | - | - | - | |||||||||||||
![]() | DECALUWE Kelly | 20/06/1992 | - | - | - | - | |||||||||||||
![]() | DELAIN Francine | 16/01/1972 | - | - | - | - | |||||||||||||
![]() | DENEEF Naika | 13/09/1994 | - | - | - | - | ![]() | ||||||||||||
![]() | DERWAUX Sandrine | 03/11/1976 | - | - | - | - | |||||||||||||
![]() | DETILLEUX Emeline | 08/11/1999 | - | - | - | - | |||||||||||||
![]() | DUJARDIN Chloé | 16/01/1998 | - | - | - | - | |||||||||||||
![]() | FURNEMONT Lola | 07/08/1995 | - | - | - | - | |||||||||||||
![]() | HAERS Carolien | 06/10/1983 | - | - | - | - | |||||||||||||
![]() | HENZELIN Lise-Marie | 08/11/1991 | 545 | 14 | - | - | |||||||||||||
![]() | JACQUEMIN Louise | 22/12/1995 | - | - | 928 | 7 | |||||||||||||
![]() | JONCKERS Océane | 11/04/2002 | - | - | - | - | |||||||||||||
![]() | KANGAS Minna-Maria | 05/02/1983 | 711 | 9 | 748 | 11 | |||||||||||||
![]() | LEENKNEGT Liliane | 21/12/1978 | - | - | - | - | |||||||||||||
![]() | MERTENS Fiona | 24/11/1996 | 986 | 4 | 1366 | 1 | |||||||||||||
![]() | MICHOTTE Maëlle | 17/04/2002 | - | - | - | - | ![]() | ||||||||||||
![]() | QUINIET Hélène | 23/01/1993 | - | - | - | - | |||||||||||||
![]() | RIETJENS Dorien | 02/04/1996 | - | - | - | - | |||||||||||||
![]() | SADOINE Perrine | 31/07/2001 | - | - | - | - | |||||||||||||
![]() | SÄFSTEN Nathalie | 18/11/1989 | 376 | 26 | - | - | |||||||||||||
![]() | STENDER (OSTERLOH) Pia Victoria | 27/06/1999 | - | - | - | - | |||||||||||||
![]() | THIRIFAYS Delphine | 09/01/1996 | - | - | - | - | |||||||||||||
![]() | VAN LAEKEN Lauryne | 27/09/2003 | - | - | - | - | |||||||||||||
![]() | VANDEWALLE Isabel | 06/06/1996 | - | - | - | - | |||||||||||||
![]() | VANDRIESSCHE Fanny | 05/09/1991 | - | - | - | - | |||||||||||||
![]() | VROMANNE Justine | 19/07/2001 | - | - | - | - | |||||||||||||
![]() | WISEMAN Eleanor | 16/11/1989 | - | - | - | - | |||||||||||||
![]() | ZAVA Allison | 17/11/1987 | - | - | - | - | |||||||||||||
Junior Riders | |||||||||||||||||||
![]() | GREGOIRE Julia | 16/04/2004 | - | - | - | - | |||||||||||||
Number of riders: 31 |