![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2022 « Butterfields Racing | 2024 » Butterfields Racing |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CASHMAN Inez | 03/06/1997 | - | - | - | - | |||||||||||||
![]() | CHANCE Holly | 16/06/1987 | - | - | - | - | |||||||||||||
![]() | FOWLER Emily | 20/08/1993 | - | - | - | - | |||||||||||||
![]() | HAINES Dharlia | 28/06/2002 | - | - | - | - | |||||||||||||
![]() | MCSPORRAN Kayla | 1985 | - | - | - | - | |||||||||||||
![]() | MORELY Sharni | 23/07/2001 | - | - | - | - | |||||||||||||
![]() | NICHOLSON Katelyn | 07/01/2000 | - | - | 1491 | 1 | |||||||||||||
![]() | PEPPER Josie | 29/12/1996 | - | - | - | - | |||||||||||||
![]() | VASSEL Rose | 02/11/1993 | - | - | - | - | |||||||||||||
Junior Riders | |||||||||||||||||||
![]() | WILLIS-HELL Mirella | 05/04/2005 | - | - | - | - | |||||||||||||
![]() | WILSON Ava | 11/01/2006 | - | - | - | - | |||||||||||||
Number of riders: 11 |