![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2013 « E. Leclerc Klub Polet | 2015 » BTC City Ljubljana |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BATAGELJ Polona | 07/06/1989 | 193 | 51 | 143 | 85 | |||||||||||||
![]() | BUJAK Eugenia | 25/06/1989 | 119 | 93 | 38 | 309 | ![]() | ||||||||||||
![]() | FRECE Sara | 17/02/1984 | 600 | 8 | 951 | 2 | |||||||||||||
![]() | KALAN Urska | 25/03/1994 | - | - | - | - | |||||||||||||
![]() | KERN Spela | 24/02/1990 | 323 | 23 | 232 | 43 | ![]() | ||||||||||||
![]() | NOVAK Alenka | 17/08/1977 | 645 | 6 | 1004 | 1 | ![]() | ||||||||||||
![]() | PINTAR Urska | 03/10/1985 | 299 | 25 | 201 | 56 | ![]() | ||||||||||||
![]() | RADOTIC Mia | 02/12/1984 | 439 | 14 | 196 | 57 | |||||||||||||
![]() | RITTER Martina | 23/09/1982 | 136 | 77 | 80 | 179 | ![]() | ||||||||||||
![]() | RUGELJ Anja | 25/06/1986 | - | - | 965 | 2 | |||||||||||||
![]() | RUTAR Tjasa | 10/12/1984 | - | - | 864 | 3 | |||||||||||||
![]() | VALENTINI Elena | 30/03/1992 | 350 | 20 | 322 | 27 | ![]() | Contract from 6/03 | |||||||||||
Number of riders: 12 |