|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2018 « Boompods EDCO NRG | 2020 » Team Boompods |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATEY Jennifer | 04/03/1989 | - | - | - | - | ||||||||||||||
DODD Harriet | 12/02/1998 | - | - | - | - | ||||||||||||||
FARRAN Hannah | 14/04/1994 | - | - | - | - | ||||||||||||||
FAWCETT Olivia | 14/03/2000 | - | - | - | - | ||||||||||||||
GRAHAM Amy | 17/05/1991 | - | - | - | - | ||||||||||||||
HUMPHREYS Lauren | 19/06/1994 | - | - | - | - | ||||||||||||||
LARBALESTIER Hannah | 29/09/1993 | 1030 | 3 | - | - | ||||||||||||||
LONGTHORP Rebecca | 14/02/1985 | - | - | - | - | ||||||||||||||
MCDERMOTT Ellen | 03/12/1988 | - | - | - | - | ||||||||||||||
METCALFE Nikki | 27/08/1972 | - | - | - | - | ||||||||||||||
REDDEN Charlotte | 25/09/1995 | - | - | - | - | ||||||||||||||
WALKER Sarah | 10/07/1988 | - | - | - | - | ||||||||||||||
WALSH Rosie | 13/11/1998 | - | - | - | - | ||||||||||||||
Number of riders: 13 |