![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2019 « Team Baden-Forchheim | 2021 » Team Baden-Forchheim |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANSTRUTHER Yasmin | 20/05/1988 | - | - | - | - | |||||||||||||
![]() | HUMAN Ronet | 03/05/1991 | - | - | - | - | ![]() | ||||||||||||
![]() | KROMM Lisa | 26/09/1988 | - | - | - | - | |||||||||||||
![]() | MAREK Claudia | 24/10/1969 | - | - | - | - | |||||||||||||
![]() | NITSCHKE Tanja | 24/02/1975 | - | - | - | - | |||||||||||||
![]() | SCHELB Annika | 04/05/1996 | - | - | - | - | |||||||||||||
![]() | THAMM Antje | 13/12/1984 | - | - | - | - | |||||||||||||
![]() | ZIMMERMANN Amelie | 26/10/1990 | - | - | - | - | |||||||||||||
Number of riders: 8 |