![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALBERT Heather | 27/05/1968 | - | - | - | - | ![]() | ||||||||||||
![]() | CLIGNET Marion | 21/02/1964 | - | - | 110 | 52 | ![]() | ![]() | |||||||||||
![]() | FREEDMAN Nicole | 21/05/1972 | - | - | 181 | 24 | |||||||||||||
![]() | GAFFNEY Lauren | 01/03/1981 | - | - | - | - | |||||||||||||
![]() | GAGNON Geneviève | 03/01/1984 | - | - | - | - | |||||||||||||
![]() | GOLDSTEIN Leah | 04/02/1969 | - | - | 219 | 17 | |||||||||||||
![]() | HANNOS Stéphanie | 16/08/1978 | - | - | - | - | |||||||||||||
![]() | LASASSO Kristen | 19/08/1975 | - | - | - | - | |||||||||||||
![]() | LEBLANC Geneviève | 19/02/1984 | - | - | - | - | |||||||||||||
![]() | MAHER Katharine | 21/03/1976 | - | - | - | - | |||||||||||||
![]() | MURDIN (HULSER) Kele | 15/08/1974 | - | - | - | - | Contract from 1/09 | ||||||||||||
![]() | RUITER Chrissy | 18/03/1979 | - | - | - | - | |||||||||||||
![]() | ST LAURENT Katy | 22/03/1976 | - | - | - | - | |||||||||||||
![]() | WHITE Katherine | 28/12/1977 | - | - | - | - | |||||||||||||
Number of riders: 14 |