|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBERT Heather | 27/05/1968 | - | - | - | - | ||||||||||||||
COX Leda | 06/01/1975 | 451 | 13 | 210 | 46 | Contract until 30/06 | |||||||||||||
HIGGINS Cari | 05/10/1976 | - | - | - | - | ||||||||||||||
ROSS Katherine | 25/04/1981 | - | - | - | - | ||||||||||||||
SHOGREN Betsy | 13/07/1976 | - | - | - | - | ||||||||||||||
VLAHOPOULOS Clare | 13/03/1981 | - | - | - | - | ||||||||||||||
Number of riders: 6 |