|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2022 « ARA - Pro Racing Sunshine Coast | 2024 » ARA - Skip Capital |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON Alli | 22/07/2003 | - | - | 720 | 16 | Contract from 15/04 | |||||||||||||
CARNES Isabelle | 19/04/2004 | - | - | 533 | 29 | ||||||||||||||
EDWARDS Sophie | 25/02/2000 | 545 | 22 | 329 | 64 | ||||||||||||||
MARR Sophie | 18/12/2004 | - | - | 853 | 11 | ||||||||||||||
MARTIN Adele | 31/07/1995 | - | - | - | - | ||||||||||||||
MARTIN-WALLACE Alexandra | 28/03/2000 | 897 | 7 | - | - | ||||||||||||||
MORAN Chloe | 16/11/1998 | - | - | 1251 | 3 | ||||||||||||||
STEWART Lucinda | 01/12/2004 | - | - | 631 | 21 | ||||||||||||||
WALES Rachael | 04/12/1997 | 1172 | 3 | 602 | 23 | ||||||||||||||
WELLS Alisha | 21/08/2002 | - | - | 751 | 14 | ||||||||||||||
WHITEHOUSE Georgia | 04/11/1991 | 1013 | 5 | 827 | 11 | ||||||||||||||
Junior Riders | |||||||||||||||||||
BATES Lauren | 10/03/2006 | - | - | - | - | ||||||||||||||
STEWART Bronte | 29/03/2005 | - | - | - | - | ||||||||||||||
Number of riders: 13 |