|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© UnitedHealthcare Pro Cycling Team |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Elite-2: Fast Chance Women's Cycling | AME | 516 | 23 | All | Points | ||||||||||
Guest rider for Landis - Trek | ||||||||||||||||
Guest rider for LUX/Sideshow p/b Specialized | ||||||||||||||||
2018 | UnitedHealthcare Pro Cycling Team | UCI | 598 | 13 | All | Points | ||||||||||
2017 | UnitedHealthcare Pro Cycling Team | UCI | 479 | 18 | All | Points | ||||||||||
2016 | TWENTY16 - Ridebiker | UCI | 572 | 14 | All | Points | ||||||||||
2015 | Elite-2: Fearless Femme p/b Haute Wheel Racing | AME | - | 0 | All | Points | ||||||||||
2014 | Junior | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |