|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© Biehler Krush Pro Cycling |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Elite-2: Talent Cycling | EUR | - | 0 | All | Points | ||||||||||
2021 | Elite-2 | - | 0 | All | Points | |||||||||||
2020 | Biehler - Krush Pro Cycling | UCI | 752 | 3 | All | Points | ||||||||||
2019 | Elite-2: SWABO Women Development Team | EUR | 1209 | 2 | All | Points | ||||||||||
Guest rider for Biehler Pro Cycling | ||||||||||||||||
2018 | Elite-2: Restore Cycling Ladies | EUR | - | 0 | All | Points | ||||||||||
2017 | Elite-2: Restore Cycling Ladies | EUR | - | 0 | All | Points | ||||||||||
2016 | Elite-2 | - | 0 | All | Points | |||||||||||
2014 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |