|
|
Current CQ-value:
Rank:
217
CQ
118
|
|||||||||||
|
Israel - Premier Tech - Roland |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | | Roland - Le Devoluy | WWT | 119 | 217 | All | Points | |||||||||
| 2024 | | Roland | WWT | 35 | 472 | All | Points | |||||||||
| 2023 | | Israel - Premier Tech - Roland | WWT | 31 | 508 | All | Points | |||||||||
| 2022 | | Roland - Cogeas - Edelweiss Squad | WWT | 39 | 405 | All | Points | |||||||||
| 2021 | | Cogeas - Mettler - Look Pro Cycling Team | UCI | 54 | 266 | All | Points | |||||||||
| 2020 | Elite-2 | 70 | 121 | All | Points | |||||||||||
| 2017 | Elite-2 | 735 | 7 | All | Points | |||||||||||
| 2016 | Elite-2 | 1171 | 1 | All | Points | |||||||||||
| 2015 | Elite-2 | 455 | 18 | All | Points | |||||||||||
| 2013 | Elite-2 | 545 | 10 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |