![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
© movingladies |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Elite-2 | - | 0 | All | Points | |||||||||||
2017 | ![]() | Elite-2: WV Breda Ladies Cyclingteam | EUR | - | 0 | All | Points | |||||||||
2016 | ![]() | Elite-2: WV Breda - Manieu.nl Ladies Team | EUR | - | 0 | All | Points | |||||||||
2014 | ![]() | Elite-2: WV Breda Ladies Team | EUR | - | 0 | All | Points | |||||||||
2013 | ![]() | Elite-2: NWV Groningen - Bike4AIR | EUR | - | 0 | All | Points | |||||||||
2012 | ![]() | Elite-2: NWV Groningen - Bike4AIR | EUR | 499 | 12 | All | Points | |||||||||
Guest rider for Escentual - For Viored | ||||||||||||||||
2011 | ![]() | Elite-2: Moving Ladies | EUR | - | 0 | All | Points | |||||||||
2010 | ![]() | Elite-2: Moving Ladies | EUR | 913 | 1 | All | Points | |||||||||
2009 | ![]() | Elite-2: Moving Ladies | EUR | 471 | 12 | All | Points | |||||||||
2008 | ![]() | Elite-2: Moving Ladies | EUR | - | 0 | All | Points | |||||||||
2007 | ![]() | Global Racing Team | UCI | 297 | 25 | All | Points | |||||||||
2006 | ![]() | @Work Cycling Team | UCI | - | 0 | All | Points | |||||||||
2005 | ![]() | Elite-2: Moving Ladies | EUR | - | 0 | All | Points | |||||||||
2004 | ![]() | Elite-2: Moving Ladies | EUR | - | 0 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |