|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
Casa Dorada |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | | Women Cycling Sport | UCI | - | 0 | All | Points | |||||||||
| 2020 | | Elite-2: Casa Dorada Women Cycling Team | EUR | - | 0 | All | Points | |||||||||
| 2019 | | Bizkaia - Durango | UCI | 1008 | 4 | All | Points | |||||||||
| 2018 | | Bizkaia Durango - Euskadi Murias | UCI | 769 | 7 | All | Points | |||||||||
| → Contract from 21/08 | ||||||||||||||||
| Elite-2: DC Ride - Vektor | EUR | ||||||||||||||
| → Contract until 20/08 | ||||||||||||||||
| 2017 | | Elite-2: Bolivia Femenino | AME | 729 | 7 | All | Points | |||||||||
| 2016 | | Elite-2: Caispe - Conor - WRC | EUR | 822 | 6 | All | Points | |||||||||
| 2015 | | Bizkaia - Durango | UCI | 592 | 11 | All | Points | |||||||||
| → Contract from 9/09 | ||||||||||||||||
| 2014 | Elite-2 | 530 | 12 | All | Points | |||||||||||
| 2013 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2012 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2011 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |