|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© Biehler Krush Pro Cycling |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | GT - Krush Bikes - Tunap Pro Cycling | UCI | - | 0 | All | Points | ||||||||||
2021 | GT - Krush Bikes - Tunap Pro Cycling | UCI | - | 0 | All | Points | ||||||||||
2020 | Biehler - Krush Pro Cycling | UCI | 549 | 8 | All | Points | ||||||||||
2019 | Biehler Pro Cycling | UCI | - | 0 | All | Points | ||||||||||
2018 | Elite-2: SwaboLadies.nl | EUR | - | 0 | All | Points | ||||||||||
2017 | Elite-2: Adelaars Ladies Cycling Team | EUR | 378 | 27 | All | Points | ||||||||||
Guest rider for RC Jan van Arckel | ||||||||||||||||
Guest rider for SwaboLadies.nl | ||||||||||||||||
2016 | Elite-2: Adelaars Ladies Cycling Team | EUR | 735 | 8 | All | Points | ||||||||||
2015 | Elite-2: Adelaars Ladies Cycling Team | EUR | - | 0 | All | Points | ||||||||||
2014 | Elite-2 | - | 0 | All | Points | |||||||||||
2013 | Elite-2 | - | 0 | All | Points | |||||||||||
2012 | Junior: WRV De Peddelaars | EUR | - | 0 | All | Points | ||||||||||
2010 | Youth | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |