|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
wigglehighfive |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Elite-2 | 415 | 33 | All | Points | |||||||||||
| 2018 | | Wiggle - High5 | UCI | 192 | 88 | All | Points | |||||||||
| 2017 | | Drops | UCI | 72 | 213 | All | Points | |||||||||
| 2016 | | BTC City Ljubljana | UCI | 130 | 144 | All | Points | |||||||||
| 2015 | | BTC City Ljubljana | UCI | 63 | 233 | All | Points | |||||||||
| 2014 | | BTC City Ljubljana | UCI | 80 | 179 | All | Points | |||||||||
| 2013 | Elite-2 | 136 | 77 | All | Points | |||||||||||
| Guest rider for Team Stuttgart | ||||||||||||||||
| 2012 | Elite-2 | 142 | 92 | All | Points | |||||||||||
| Guest rider for Team Stuttgart | ||||||||||||||||
| 2011 | Elite-2 | 356 | 16 | All | Points | |||||||||||
| 2010 | Elite-2 | 496 | 10 | All | Points | |||||||||||
| 2009 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |