|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© Trek - Segafredo |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Lidl - Trek | WWT | 731 | 15 | All | Points | ||||||||||
2022 | Trek - Segafredo | WWT | 1129 | 3 | All | Points | ||||||||||
2021 | Trek - Segafredo | WWT | 99 | 151 | All | Points | ||||||||||
2020 | Trek - Segafredo | WWT | 77 | 111 | All | Points | ||||||||||
2019 | Trek - Segafredo | UCI | 55 | 317 | All | Points | ||||||||||
2018 | Trek - Drops | UCI | 41 | 427 | All | Points | ||||||||||
2017 | UnitedHealthcare Pro Cycling Team | UCI | 41 | 360 | All | Points | ||||||||||
2016 | Orica - AIS | UCI | 73 | 263 | All | Points | ||||||||||
2015 | Velocio - SRAM | UCI | 39 | 329 | All | Points | ||||||||||
Guest rider for DNA Cycling p/b K4 | ||||||||||||||||
2014 | Specialized - Lululemon | UCI | 72 | 187 | All | Points | ||||||||||
2013 | Specialized - Lululemon | UCI | 203 | 47 | All | Points | ||||||||||
2012 | Exergy - TWENTY12 | UCI | 145 | 90 | All | Points | ||||||||||
2011 | Elite-2: Peanut Butter & Co. - TWENTY12 | AME | 813 | 3 | All | Points | ||||||||||
2010 | Elite-2 | 358 | 16 | All | Points | |||||||||||
Guest rider for ACS Chirio Forno d'Asolo | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |