|
Current CQ-value:
Rank:
473
CQ
34
|
||||||||||||
© Movistar Team |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Movistar Team | WWT | ||||||||||||||
2024 | Movistar Team | WWT | 34 | 473 | All | Points | ||||||||||
2023 | Movistar Team Women | WWT | 55 | 341 | All | Points | ||||||||||
2022 | Movistar Team Women | WWT | 25 | 594 | All | Points | ||||||||||
2021 | A.R. Monex Women's Pro Cycling Team | UCI | 23 | 519 | All | Points | ||||||||||
2020 | Astana Women's Team | UCI | 26 | 253 | All | Points | ||||||||||
2019 | Astana Women's Team | UCI | 19 | 655 | All | Points | ||||||||||
2018 | Astana Women's Team | UCI | 17 | 665 | All | Points | ||||||||||
2017 | Astana Women's Team | UCI | 27 | 504 | All | Points | ||||||||||
2016 | Elite-2 | 53 | 353 | All | Points | |||||||||||
2015 | Elite-2 | 251 | 45 | All | Points | |||||||||||
2014 | Elite-2 | 106 | 120 | All | Points | |||||||||||
2013 | Elite-2 | 150 | 70 | All | Points | |||||||||||
2012 | Elite-2 | 86 | 168 | All | Points | |||||||||||
2011 | Elite-2 | - | 0 | All | Points | |||||||||||
2010 | Junior | 886 | 2 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |