|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
Team Groupe Abadie |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | | Team Groupe Abadie | CONT | 526 | 29 | All | Points | |||||||||
| 2022 | | Stade Rochelais - Charente-Maritime Women Cycling | UCI | 426 | 34 | All | Points | |||||||||
| 2021 | | Stade Rochelais - Charente-Maritime Women Cycling | UCI | 779 | 7 | All | Points | |||||||||
| 2020 | | Charente-Maritime Women Cycling | UCI | 205 | 39 | All | Points | |||||||||
| 2019 | | Elite-2: St Julien en Genevois - BioFrais | EUR | 502 | 24 | All | Points | |||||||||
| 2018 | | Elite-2: VC St Julien en Genevois | EUR | 366 | 33 | All | Points | |||||||||
| 2017 | | Elite-2: CC Le Boulou | EUR | - | 0 | All | Points | |||||||||
| Guest rider for VC St Julien en Genevois | ||||||||||||||||
| 2016 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2015 | Elite-2 | 330 | 34 | All | Points | |||||||||||
| 2014 | | Poitou-Charentes.Futuroscope.86 | UCI | 443 | 16 | All | Points | |||||||||
| 2013 | | Vienne Futuroscope | UCI | 461 | 13 | All | Points | |||||||||
| 2012 | | Vienne Futuroscope | UCI | 748 | 5 | All | Points | |||||||||
| 2011 | | Junior: Team Ferrus Midi-Pyrénées | EUR | - | 0 | All | Points | |||||||||
| 2010 | Junior | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |