|
|
Current CQ-value:
Rank:
561
CQ
27
|
|||||||||||
|
Team Visma | Lease a Bike |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Team Visma | Lease a Bike | WWT | |||||||||||||
| 2025 | | Team Visma | Lease a Bike | WWT | 27 | 561 | All | Points | |||||||||
| 2024 | | Team Visma - Lease a Bike | WWT | 5 | 1084 | All | Points | |||||||||
| 2023 | | Team Jumbo - Visma | WWT | 60 | 327 | All | Points | |||||||||
| 2022 | | Team Jumbo - Visma | WWT | 24 | 604 | All | Points | |||||||||
| 2021 | | Jumbo - Visma Women Team | UCI | 5 | 1140 | All | Points | |||||||||
| 2020 | | CCC - Liv | WWT | 8 | 512 | All | Points | |||||||||
| 2019 | | CCC - Liv | UCI | 1 | 1655 | All | Points | |||||||||
| 2018 | | WaowDeals Pro Cycling | UCI | 4 | 1217 | All | Points | |||||||||
| 2017 | | WM3 Pro Cycling Team | UCI | 7 | 996 | All | Points | |||||||||
| 2016 | | Rabo Liv Women Cycling Team | UCI | 7 | 1027 | All | Points | |||||||||
| 2015 | | Rabo Liv Women Cycling Team | UCI | 289 | 38 | All | Points | |||||||||
| 2014 | | Rabo Liv Women Cycling Team | UCI | 1 | 1750 | All | Points | |||||||||
| 2013 | | Rabo Women Cycling Team | UCI | 2 | 1871 | All | Points | |||||||||
| 2012 | | Rabobank Women Cycling Team | UCI | 1 | 2229 | All | Points | |||||||||
| 2011 | | Nederland Bloeit | UCI | 1 | 2310 | All | Points | |||||||||
| 2010 | | Nederland Bloeit | UCI | 1 | 1649 | All | Points | |||||||||
| 2009 | | DSB Bank - Nederland Bloeit | UCI | 1 | 1889 | All | Points | |||||||||
| 2008 | | Team DSB Bank | UCI | 2 | 1541 | All | Points | |||||||||
| 2007 | | Team DSB Bank | UCI | 1 | 1793 | All | Points | |||||||||
| 2006 | | Elite-2: Team DSB Bank | EUR | 6 | 950 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |