|
Current CQ-value:
Rank:
18
CQ
650
|
||||||||||||
© Cycle Nation |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Elite-2 | 655 | 18 | All | Points | |||||||||||
2023 | Elite-2 | - | 0 | All | Points | |||||||||||
2022 | Elite-2 | 744 | 11 | All | Points | |||||||||||
2021 | Elite-2: Cycle Nation p/b Sandton City | OTH | 473 | 18 | All | Points | ||||||||||
2020 | Elite-2 | 368 | 16 | All | Points | |||||||||||
2019 | Elite-2: Cycle Nation powered by Sandton City | OTH | 376 | 39 | All | Points | ||||||||||
2018 | Elite-2 | 509 | 18 | All | Points | |||||||||||
2017 | Elite-2 | 340 | 32 | All | Points | |||||||||||
2016 | Elite-2 | 1014 | 3 | All | Points | |||||||||||
2012 | Lotto - Belisol Ladies | UCI | 141 | 92 | All | Points | ||||||||||
2011 | Lotto - Honda Team | UCI | 113 | 81 | All | Points | ||||||||||
→ Contract from 20/06 | ||||||||||||||||
2010 | Elite-2 | 396 | 14 | All | Points | |||||||||||
2009 | Elite-2 | - | 0 | All | Points | |||||||||||
2008 | Elite-2 | 645 | 6 | All | Points | |||||||||||
2007 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |