|
Current CQ-value:
Rank:
9
CQ
870
|
||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Elite-2 | 860 | 9 | All | Points | |||||||||||
2023 | Elite-2 | 1158 | 4 | All | Points | |||||||||||
2022 | Elite-2 | 1127 | 3 | All | Points | |||||||||||
2021 | Elite-2 | 935 | 4 | All | Points | |||||||||||
2020 | Elite-2 | 741 | 3 | All | Points | |||||||||||
2019 | Elite-2 | 480 | 26 | All | Points | |||||||||||
2018 | Elite-2 | - | 0 | All | Points | |||||||||||
2017 | Elite-2 | 727 | 7 | All | Points | |||||||||||
2016 | Elite-2 | 653 | 10 | All | Points | |||||||||||
2015 | Elite-2 | 872 | 4 | All | Points | |||||||||||
2014 | Elite-2 | 186 | 60 | All | Points | |||||||||||
2013 | Elite-2 | 414 | 15 | All | Points | |||||||||||
2012 | Elite-2 | 230 | 44 | All | Points | |||||||||||
2011 | Elite-2 | 646 | 6 | All | Points | |||||||||||
2010 | Elite-2 | 529 | 9 | All | Points | |||||||||||
2009 | Elite-2 | 688 | 6 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |