|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© TKK Pacific - Nestlé Fitness |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Elite-2 | - | 0 | All | Points | |||||||||||
2018 | Elite-2: Torunski Klub Kolarski Pacific - Nestlé Fitness | EUR | - | 0 | All | Points | ||||||||||
2017 | Elite-2: Torunski Klub Kolarski Pacific - Nestlé Fitness | EUR | 660 | 9 | All | Points | ||||||||||
2016 | Elite-2: TKK Pacific Torun - Nestlé Fitness CT | EUR | - | 0 | All | Points | ||||||||||
2015 | Elite-2 | - | 0 | All | Points | |||||||||||
2014 | Elite-2 | 941 | 2 | All | Points | |||||||||||
2013 | Elite-2 | 820 | 3 | All | Points | |||||||||||
2012 | Elite-2 | - | 0 | All | Points | |||||||||||
2011 | Elite-2 | - | 0 | All | Points | |||||||||||
2010 | Elite-2 | - | 0 | All | Points | |||||||||||
2009 | Elite-2 | 280 | 27 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |