|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© teamtibco-svb |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Elite-2: Fearless Femme Racing | AME | 821 | 6 | All | Points | ||||||||||
Guest rider for Fearless Femme Racing | ||||||||||||||||
2020 | Macogep - Tornatech - Girondins de Bordeaux | UCI | - | 0 | All | Points | ||||||||||
2019 | Team TIBCO - Silicon Valley Bank | UCI | 326 | 48 | All | Points | ||||||||||
2018 | Team TIBCO - Silicon Valley Bank | UCI | 982 | 3 | All | Points | ||||||||||
2017 | Team TIBCO - Silicon Valley Bank | UCI | 107 | 142 | All | Points | ||||||||||
2016 | BePink | UCI | 157 | 116 | All | Points | ||||||||||
2015 | Optum p/b Kelly Benefit Strategies | UCI | 148 | 99 | All | Points | ||||||||||
Guest rider for Xirayas de San Luis | ||||||||||||||||
2014 | Elite-2: TWENTY16 | AME | 129 | 93 | All | Points | ||||||||||
2013 | Elite-2: NOW and Novartis for MS | AME | 127 | 83 | All | Points | ||||||||||
2012 | Elite-2: Optum Pro Cycling Women's Team | AME | 694 | 6 | All | Points | ||||||||||
2011 | Juvederm - Specialized | UCI | 207 | 40 | All | Points | ||||||||||
2010 | Elite-2: Equipe Cascades - ABC Cycles | AME | 808 | 3 | All | Points | ||||||||||
2009 | Elite-2 | 776 | 4 | All | Points | |||||||||||
2008 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |