|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
Abus - Nutrixxion |
|||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Elite-2 | - | 0 | All | Points | |||||||||||
| Guest rider for Team Stuttgart | ||||||||||||||||
| 2019 | | Elite-2: IGOS | EUR | - | 0 | All | Points | |||||||||
| 2018 | Elite-2 | - | 0 | All | Points | |||||||||||
| D.Velop - Cycle Cafe Ladies | EUR | ||||||||||||||
| 2016 | | Elite-2: Koga Ladies - Protective - Fachklinik Dr. Herzog | EUR | - | 0 | All | Points | |||||||||
| 2015 | | Elite-2: Koga Ladies Cycling Team | EUR | - | 0 | All | Points | |||||||||
| 2014 | | Elite-2: Team Bertram & Römer | EUR | 431 | 17 | All | Points | |||||||||
| 2013 | | Elite-2: Team Bertram & Römer | EUR | 933 | 1 | All | Points | |||||||||
| Guest rider for Maxx-Solar Cycling | ||||||||||||||||
| 2012 | | Abus - Nutrixxion | UCI | - | 0 | All | Points | |||||||||
| 2011 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2010 | | Elite-2: Jenatec Nutrixxion Berlin Lady's | EUR | 860 | 2 | All | Points | |||||||||
| 2009 | Elite-2 | 877 | 2 | All | Points | |||||||||||
| Guest rider for RC Charlottenburg Berlin | ||||||||||||||||
| 2008 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |