|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© Kuota Speed Kueens |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Elite-2 | - | 0 | All | Points | |||||||||||
2017 | Elite-2 | - | 0 | All | Points | |||||||||||
2016 | Elite-2 | - | 0 | All | Points | |||||||||||
2015 | Elite-2 | 640 | 9 | All | Points | |||||||||||
Guest rider for Maxx-Solar Cycling | ||||||||||||||||
2014 | Elite-2 | 989 | 1 | All | Points | |||||||||||
2013 | Squadra Scappatella | UCI | 403 | 15 | All | Points | ||||||||||
2012 | Scappa Speed Queens | UCI | 412 | 17 | All | Points | ||||||||||
2011 | Kuota Speed Kueens | UCI | 230 | 33 | All | Points | ||||||||||
2010 | Kuota Speed Kueens | UCI | 168 | 52 | All | Points | ||||||||||
2009 | Team Uniqa - ELK | UCI | 140 | 78 | All | Points | ||||||||||
2008 | Team Uniqa | UCI | 152 | 74 | All | Points | ||||||||||
2007 | Team Uniqa | UCI | 142 | 75 | All | Points | ||||||||||
2006 | Uniqa Graz | UCI | 275 | 18 | All | Points | ||||||||||
2005 | Arbö Arkö Graz | UCI | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |