|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||
© D.Velop |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Elite-2: D.Velop | EUR | - | 0 | All | Points | ||||||||||
Guest rider for Team Stuttgart | ||||||||||||||||
2018 | Elite-2 | - | 0 | All | Points | |||||||||||
2017 | Elite-2 | - | 0 | All | Points | |||||||||||
2016 | Elite-2 | - | 0 | All | Points | |||||||||||
2014 | Elite-2: Team Stuttgart | EUR | - | 0 | All | Points | ||||||||||
2013 | Elite-2 | - | 0 | All | Points | |||||||||||
2010 | Elite-2: Team Nutrixxion Lady | EUR | - | 0 | All | Points | ||||||||||
2009 | Elite-2: Team Nutrixxion Lady | EUR | - | 0 | All | Points | ||||||||||
2008 | Team Specialized Designs for Women | UCI | 151 | 76 | All | Points | ||||||||||
Guest rider for Dura Vermeer Cycling Team | ||||||||||||||||
2007 | Bigla Cycling Team | UCI | 82 | 155 | All | Points | ||||||||||
2006 | Buitenpoort - Flexpoint Team | UCI | 39 | 262 | All | Points | ||||||||||
2005 | Buitenpoort - Flexpoint Team | UCI | 25 | 361 | All | Points | ||||||||||
2004 | Team Next 125 | UCI | 52 | 183 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |