![]() |
|
Current CQ-value:
Rank:
9
CQ
894
|
|||||||||||
© Uno-X Pro Cycling Team |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() | Uno-X Mobility | WWT | 869 | 9 | All | Points | |||||||||
2023 | ![]() | Uno-X Pro Cycling Team | WWT | 274 | 85 | All | Points | |||||||||
2022 | ![]() | Uno-X Pro Cycling Team | WWT | 173 | 109 | All | Points | |||||||||
2021 | ![]() | Ceratizit - WNT Pro Cycling Team | UCI | 203 | 74 | All | Points | |||||||||
2020 | ![]() | Ceratizit - WNT Pro Cycling | UCI | 139 | 56 | All | Points | |||||||||
2019 | ![]() | Bigla | UCI | 126 | 157 | All | Points | |||||||||
2018 | ![]() | Wiggle - High5 | UCI | 128 | 142 | All | Points | |||||||||
2017 | ![]() | Wiggle - High5 | UCI | 193 | 69 | All | Points | |||||||||
2016 | ![]() | Hitec Products | UCI | 175 | 96 | All | Points | |||||||||
2015 | ![]() | Hitec Products - UCK | UCI | 582 | 11 | All | Points | |||||||||
Guest rider for Team Rytger | ||||||||||||||||
2014 | ![]() | Hitec Products - UCK | UCI | 90 | 155 | All | Points | |||||||||
2013 | ![]() | Hitec Products - UCK | UCI | 197 | 50 | All | Points | |||||||||
→ Contract from 17/05 | ||||||||||||||||
![]() | Elite-2: Breast Cancer Care Cycling Team | EUR | ||||||||||||||
→ Contract until 16/05 | ||||||||||||||||
Guest rider for ABC Ladies | ||||||||||||||||
2012 | ![]() | Team Ibis Cycles | UCI | 342 | 24 | All | Points | |||||||||
2011 | ![]() | Elite-2: Team Specialized - DPD pakket service | EUR | 307 | 21 | All | Points | |||||||||
2010 | ![]() | Junior: Odder Cykel Klub | EUR | 350 | 16 | All | Points | |||||||||
2009 | Junior | 391 | 16 | All | Points | |||||||||||
2008 | Youth | 402 | 16 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |